Unceasing prayer for the triumph of the Immaculate Heart of Mary
77 of 336 slots taken · each slot lasts 30 minutes
Click a green cell to take that time.
| Mo26.7. | Tu27.7. | We28.7. | Th29.7. | Fr30.7. | Sa31.7. | Su1.8. | |
|---|---|---|---|---|---|---|---|
| 00 | |||||||
| 01 | |||||||
| 02 | |||||||
| 03 | |||||||
| 04 | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička |
| 05 | |||||||
| 06 | |||||||
| 07 | |||||||
| 08 | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | |
| 09 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | Ruženec a adorácia Piešťany | ||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 |