Unceasing prayer for the triumph of the Immaculate Heart of Mary
79 of 336 slots taken · each slot lasts 30 minutes
Click a green cell to take that time.
| Mo2.8. | Tu3.8. | We4.8. | Th5.8. | Fr6.8. | Sa7.8. | Su8.8. | |
|---|---|---|---|---|---|---|---|
| 00 | |||||||
| 01 | |||||||
| 02 | |||||||
| 03 | |||||||
| 04 | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička | Modlitby z Hájička |
| 05 | |||||||
| 06 | |||||||
| 07 | Štefan | ||||||
| 08 | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | Modlitby za život | |
| 09 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | Ruženec a adorácia Piešťany | ||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 |